Mortgage Loans
We offer a wide variety of home financing, please contact a lending professional for more information.
Certificate of Deposit Rates
Rates are accurate as of November 27th, 2024.
Account Type | Minimum Required | Interest Rate | Annual Percentage Yield (APY) % | Compounded |
---|---|---|---|---|
31 Day CD | $20,000.00 | 0.10% | 0.10% | Maturity |
91 Day CD | $2,500.00 | 3.46% | 3.51% | Maturity |
182 Day CD | $1,000.00 | 0.15% | 0.15% | Maturity |
333 Day CD | $1,000.00 | 4.34% | 4.35% | Maturity |
4 Month CD | $1,000.00 | 0.10% | 0.10% | Maturity |
6 Month CD | $1,000.00 | 4.45% | 4.50% | Maturity |
8 Month CD | $1,000.00 | 4.47% | 4.50% | Maturity |
11 Month CD | $1,000.00 | 0.35% | 0.35% | Maturity |
12 Month CD | $1,000.00 | 0.20% | 0.20% | Quarterly |
18 Month CD | $500.00 | 3.50% | 3.53% | Semi-Annual |
20 Month CD | $1,000.00 | 2.75% | 2.75% | Annual |
24 Month CD | $500.00 | 0.40% | 0.40% | Semi-Annual |
30 Month CD | $1,000.00 | 3.60% | 3.63% | Semi-Annual |
36 Month CD | $500.00 | 0.55% | 0.55% | Semi-Annual |
42 Month CD | $500.00 | 0.55% | 0.55% | Semi-Annual |
48 Month CD | $1,000.00 | 0.70% | 0.70% | Semi-Annual |
60 Month CD | $1,000.00 | 0.85% | 0.85% | Semi-Annual |
Annual Percentage Yield (APY) is based on the minimum opening deposit required and term interest is compounded assuming principal and interest remain on deposit. Interest rate and APY subject to change without notice. Fees may reduce earnings. Penalty on CD for early withdrawal. |
Variable Rate Accounts¹
Rates are accurate as of March 25, 2024.
Account Type | Minimum Required | Interest Rate | Annual Percentage Yield (APY) % | Compounded |
---|---|---|---|---|
CB Loyalty | Qualified Balances up to $15,000.00 | 3.45% | 3.50% | Monthly |
Balances over $15,000.00² | 0.10% | 3.50% - 0.49% | Monthly | |
Unqualified Balances | 0.10% | 0.10% | Monthly | |
CB Legacy | Qualified Balances up to $25,000.00 | 4.41% | 4.50% | Monthly |
Balances over $25,000.00³ | 0.10% | 4.50% - 0.83% | Monthly | |
Unqualified Balances | 0.10% | 0.10% | Monthly | |
Wealth Builder MM | $1,000.00 - $49,999.99 | 0.15% | 0.15% | Monthly |
$50,000.00 - $99,999.99 | 0.15% | 0.15% | Monthly | |
$100,000.00 - $249,999.99 | 0.20% | 0.20% | Monthly | |
$250,000.00 - $499,999.99 | 0.25% | 0.25% | Monthly | |
$500,000.00 - OVER | 0.50% | 0.50% | Monthly | |
Citizens Savings | $100.00 | 0.10% | 0.10% | Quarterly |
Young Savers | $0.00 | 0.10% | 0.10% | Quarterly |
Christmas Club | $10.00 | 0.50% | 0.50% | Annual |
Health Savings | $0 - 2,499.99 | 0.10% | 0.10% | Monthly |
$2,500.00 - $9,999.99 | 0.10% | 0.10% | Monthly | |
$10,000 and over | 0.35% | 0.35% | Monthly | |
Citizens Advantage⁴ | $2,500.00 in account or combination of accounts | 0.10% | 0.10% | Monthly |
Citizens Choice⁴ | $1,000.00 | 0.10% | 0.10% | Weekly |
Executive Checking⁴ | Under $100,000.00 | 0.25% | 0.25% | Monthly |
Over $100,000.00 | 0.25% | 0.25% | Monthly |
¹ Rates may change after the account is opened. Fees may reduce earnings.
² APY calculations are based on an assumed total account balance of $15,000.00 plus $100,000.00 to be shown as a single
figure (i.e. $115,000.00)
³ APY calculations are based on an assumed total account balance of $25,000.00 plus $100,000.00 to be shown as a single
figure (i.e. $125,000.00)
⁴ Not available at this time